5 countries where gold is cheaper than India

Malkit

5 countries where gold is cheaper than India | With gold prices in India on July 31, 2024, touching a record Rs 71, 900 mark, there are places abroad where the yellow precious stone is cheaper.
5 countries where gold is cheaper than India | The price of 1gm 24k gold in Dubai, as of July 10, 2024, is AED 245, around INR 5,579.45, in India (July 31) it is more than Rs 6 to 7 thousand.
5 countries where gold is cheaper than India | The price for one gram of 24k gold in Malawi is INR 6,346.63, while in India it is minorly more expensive as it is more than Rs 7,000.
5 countries where gold is cheaper than India | In Australia, one gram of 24k gold costs 112.76 AUD (INR 6,347.32), while in India it is more than Rs 7000.
5 countries where gold is cheaper than India | In Columbia, one gram of 24k gold costs 307,720.00 COP (INR 6,351.73) while in India it is more than Rs 7000 (July 31).
5 countries where gold is cheaper than India | In Columbia, one gram of 24k gold costs 307,720.00 COP (INR 6,351.73) while in India it is more than Rs 7000 (July 31).
5 countries where gold is cheaper than India | If you are mulling to buy gold in Dubai and bring it today then you have to pay taxes.
5 countries where gold is cheaper than India | Custom duty charges on gold are import taxes levied by the Indian government on gold brought into the nation by individuals.
5 countries where gold is cheaper than India | A 10% customs charge is levied on gold coins if the total amount imported is less than 100 grams per passenger.
5 countries where gold is cheaper than India | If the total weight of the gold coins is less than 20 grams, no customs duty is required.
5 countries where gold is cheaper than India | A customs charge of 10% is levied on the total stated value of gold coins weighing 20 grams to 100 grams.
Explore Now