10 largest banks in the world in 2024

Malkit

10 largest banks in the world in 2024 | Discover the 10 largest banks globally in 2024, based on assets and market capitalization. From industrial giants to financial powerhouses, explore the institutions shaping the global economy.
10 largest banks in the world in 2024 | With a market cap of $505.69 Billion, JPMorgan Chase is at number 1 with its headquarters in New York.
10 largest banks in the world in 2024 | Bank of America is at number 2 with $265.44 billion and it's headquarter is in North Carolina, USA.
10 largest banks in the world in 2024 | Industrial and Commercial Bank of China Limited is at number 3 with a market cap of $238.66 billion.
10 largest banks in the world in 2024 | Agricultural Bank of China is at number 4 with its headquarters in Beijing and a market cap of $187.68 billion.
10 largest banks in the world in 2024 | Californian Bank- Wells Fargo is at number 5 with a $176.05 billion market cap.
10 largest banks in the world in 2024 | Bank of China in Beijing is at number 6 with a market cap of $157.35 billion.
10 largest banks in the world in 2024 | China Construction Bank is at number 7 with a market cap of $149.29 billion.
10 largest banks in the world in 2024 | HSBC in London, UK is at number 8 with a market cap of $148.37 billion.
10 largest banks in the world in 2024 | Morgan Stanley in New York, USA is at number 9 with a market cap of $142.58 billion.
10 largest banks in the world in 2024 | Royal Bank of Canada in Toronto is at number 10 with a market cap of $137.50 billion.
Explore Now