8 stocks that turned Rs 1 lakh investment to Rs 8 crore in Modi 2.0 rule

Malkit

8 stocks that turned Rs 1 lakh investment to Rs 8 crore in Modi 2.0 rule | Between May 2019 and June 2024, during Narendra Modi's second term as Prime Minister of India (Modi 2.0), several stocks have delivered remarkable returns.
8 stocks that turned Rs 1 lakh investment to Rs 8 crore in Modi 2.0 rule | With a gain of 84,604%, Diamond Power Infrastructure's shares jumped to Rs 872.45 on May 31, 2024 from Rs 1.03 on May 30, 2019.
8 stocks that turned Rs 1 lakh investment to Rs 8 crore in Modi 2.0 rule | Waaree Renewable Technologies surged 69,464% to Rs 2,393 in the last five years.
8 stocks that turned Rs 1 lakh investment to Rs 8 crore in Modi 2.0 rule | The list also include Hazoor Multi Projects. It registered surged 10,000% to 29,000% during the same period.
8 stocks that turned Rs 1 lakh investment to Rs 8 crore in Modi 2.0 rule | Orchid Pharma is at number 4 in list and it witnessed a massive surge in Modi 2.0.
8 stocks that turned Rs 1 lakh investment to Rs 8 crore in Modi 2.0 rule | Despite being embroiled in controversies, Patanjali Foods' shares witnessed massive surge during Modi 2.O.
8 stocks that turned Rs 1 lakh investment to Rs 8 crore in Modi 2.0 rule | Dolphin Offshore Enterprises (India) is also in the elite list.
8 stocks that turned Rs 1 lakh investment to Rs 8 crore in Modi 2.0 rule | WS Industries (India) also witnessed a great surge in Modi's second term.
8 stocks that turned Rs 1 lakh investment to Rs 8 crore in Modi 2.0 rule | SG Finserve also gained somewhere between 10,000% to 29,000% during the same period.
Explore Now